The plants of the series “NICE” are incinerators with static combustion chamber, specifically studied for the complete disposal of waste coming from hospital wards, laboratories, operating rooms of small and medium hospitals.
The furnaces of model NICE, created in 4 different models, can be equipped with natural gas, diesel or LPG burners.
Our incinerators are composed of 2 pieces, the furnace and the chimney, so they are extreamely easy to install and you only need to connect the plant to fuel and electricity.
Once the waste has been loaded, the cycle is fully automatic.
The NICE incinerator is able to dispose of all types of waste coming from health activities with risk of infection reducing the volume and weight of the waste and totally destroying germs and infectious substances.
NICE10 | NICE30 | NICE60 | NICE100 | a | |
---|---|---|---|---|---|
Combustion chamber’s volume | 150 | 600 | 9.20 | 2.00 | I |
Combustion chamber burner’s thermal power | 40 | 110 | 210 | 350 | kW |
Postcombustion chamber burner’s thermal power | 50 | 125 | 220 | 365 | kW |
Incineration temperature | 800 - 900 | 800 - 900 | 800 - 900 | 800 - 900 | °C |
Postcombustion chamber temperature | 850 - 1100 | 850 - 1100 | 850 - 1100 | 850 - 1100 | °C |
Destructive capacity | 10 - 15 | 30 - 40 | 60 – 70 | 100 - 120 | kg/h |
LHV – waste lower heating value | 3 | 3 | 3 | 3 | kWh/kg |
Loading door’s dimensions | 0,5 x 0,5 | 0,85 x 0,85 | 0,85 x 0,85 | 0,85 x 0,85 | m |
External dimensions | 0,75 x 1,1 x h1,05 | 1,1 x 1,3 x h1,5 | 1,1 x 2,5 x h1,5 | 1,1 x 3,2 x h1,5 | m |
Chimney’s internal diameter | 140 | 220 | 270 | 350 | mm |
Chimney’s minimum height | 5 | 5 | 6 | 6 | m |
Electrical power | 1 | 2 | 2 | 3 | kW |
Upon request, we can provide the following accessories:
Information request