RK incinerators


The plants of the series “RK” are incinerators with a rotating combustion chamber and a static post-combustion chamber, studied for the thermal destruction of high humidity waste.

The furnaces of RK model are equipped with a rotating combustion chamber that facilitates the mix of the material and improving the flame exposure, accelerating the incineration process.


Thanks to this process, our plants can easily dispose of waste with a high humidity. 

Contact us

RK incinerator technical specifications


RK200 RK500 RK1000 RK1500 a
Combustion chamber’s volume 9.00 19.00 6.00 19.00 I
Combustion chamber burner’s thermal power 1,1 1,7 2,2 3 MW
Postcombustion chamber burner’s thermal power 0,6 1 1,8 2,7 MW
Incineration temperature 800 - 900 800 - 900 800 - 900 800 - 900 °C
Postcombustion chamber temperature 850 - 1100 850 - 1100 850 - 1100 850 - 1100 °C
Destructive capacity 200 500 1.00 9.20 kg/h
LHV – waste lower heating value 3 3 3 3 kWh/kg
Combustion chamber’s external diameter 1,9 2,4 2,9 3 m
Combustion chamber’s lenght 5 6 6 7,5 m
Tilt 2 2 2 2 %
Rotations per minute 0,7 0,6 0,5 0,6 rpm
Postcombustion chamber external diameter 1,8 2,5 3,3 4 m
Chimney’s internal diameter 350 450 550 650 mm
Chimney’s minimum height 5 5 7 7 m
Electrical power 5 7 10 12 kW

Accessories

Upon request, we can provide the following accessories:

  • Automatic loading system
  • Energy recovery systems
  • Treatment systems
  • Emission monitoring systems
  • Remote –over the net -assistance device
Contact us

Request information

Request information Maintenance

Share by: